AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/inte5974/tmp/awstats/awstats.detailingmafiaomr.intellixon.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2711                
POS_VISITOR 9709                
POS_DAY 16809               
POS_DOMAIN 3608                
POS_LOGIN 4098                
POS_ROBOT 4253                
POS_WORMS 4747                
POS_EMAILSENDER 4878                
POS_EMAILRECEIVER 5021                
POS_SESSION 17593               
POS_SIDER 17792               
POS_FILETYPES 5156                
POS_DOWNLOADS 5380                
POS_OS 5467                
POS_BROWSER 5733                
POS_SCREENSIZE 7525                
POS_UNKNOWNREFERER 7599                
POS_UNKNOWNREFERERBROWSER 7826                
POS_ORIGIN 8008                
POS_SEREFERRALS 8147                
POS_PAGEREFS 8291                
POS_SEARCHWORDS 8439                
POS_KEYWORDS 8591                
POS_MISC 2375                
POS_ERRORS 8650                
POS_CLUSTER 3954                
POS_SIDER_404 8792                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301001309 384 57130 11022958410999
FirstTime 20240201011247
LastTime 20240229230446
LastUpdate 20240301002735 384 0 383 0 0
TotalVisits 577                 
TotalUnique 176                 
MonthHostsKnown 0                   
MonthHostsUnknown 178                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 44 97 953695 123 125 3096520
1 44 55 672261 117 122 2948836
2 45 45 734013 140 141 3045897
3 34 34 296689 127 127 2914613
4 40 40 476912 134 139 3259191
5 90 90 319716 119 119 3054099
6 40 45 611062 124 127 3168122
7 26 26 384354 118 119 2990281
8 63 63 288508 125 130 3349721
9 25 40 332522 131 140 3128415
10 37 37 305449 121 122 3004074
11 207 220 1458527 136 141 3251228
12 148 163 705219 121 124 3222157
13 35 70 1411815 117 117 3062029
14 23 23 372556 120 122 3204774
15 285 293 1812267 170 176 3620340
16 81 82 221835 125 125 3268748
17 26 26 331227 119 140 3245801
18 110 122 987569 130 130 3265372
19 32 43 766082 118 120 3037674
20 31 31 282850 117 117 3037431
21 60 60 370325 119 119 3188215
22 25 25 166497 121 126 3085163
23 97 107 676267 125 126 3217303
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 868 1020 7528332
rs 562 562 0
jp 69 69 1990274
gb 39 39 177359
cn 34 34 983090
eu 32 32 309841
in 10 28 1529906
de 9 17 915568
se 6 6 176367
ru 4 4 226227
au 3 3 89157
ro 2 2 274355
fr 2 13 228061
nl 2 2 56653
ua 2 2 263859
cl 1 1 128836
ca 1 1 29718
vn 1 1 605
zz 1 1 30009
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Go\-http\-client/ 2500 72196983 20240229234332 0
unknown 19 2228 20240229171321 19
Googlebot/ 18 121741 20240223005923 4
DotBot/ 17 444193 20240217012751 10
bot[\s_+:,\.\;\/\\-] 4 56606 20240224224158 2
SemrushBot/ 3 58411 20240223114042 1
no_user_agent 1 135023 20240211081503 0
curl 1 29721 20240213085736 0
DuckDuckGo\-Favicons\-Bot/ 1 26465 20240205040108 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 97 925181 0 0
svg 4 1784 0 0
txt 8 10888 0 0
jpg 3 364131 0 0
html 300 11917468 0 0
png 3 3489 0 0
php 1342 312888 0 0
css 74 219264 0 0
woff2 6 1183124 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 8 0 10888
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 6 2
win2003 1 1
win8.1 4 4
ios_ipad 1 1
Unknown 571 571
win7 38 5
winxp 5 5
ios_iphone 141 123
linux 115 48
androidmarshmallow 6 6
android 1 1
win10 921 866
macosx15 17 9
winnt 9 5
win2000 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome102.0.5005.63 1 1
chrome97.0.4692.71 1 1
chrome80.0.3987.0 18 1
safari17.0 1 1
chrome103.0.1880 1 1
chrome56.0.765 1 0
chrome65.0.2014 1 0
chrome102.0.0.0 12 1
chrome74.0.3729.157 2 2
safari17.2 22 4
msie6.0 4 4
chrome103.0.0.0 1 1
chrome87.0.4280.144 1 1
chrome88.0.4240.193 71 71
chrome92.0.4515.159 11 1
chrome68.0.3440.75 1 1
chrome104.0.5112.79 12 4
chrome91.0.4472.114 3 3
chrome19.0.1084.9 1 1
firefox122.0 1 1
chrome87.0.1711 1 0
chrome78.0.1277.88 1 1
chrome103.0.5060.114 1 1
chrome108.0.0.0 19 19
chrome97.0.1267 1 1
chrome105.0.0.0 3 3
chrome63.0.2665 1 1
mozilla 1 1
chrome99.0.4844.51 1 1
chrome66.0.912 1 1
chrome64.0.1546 1 0
chrome100.0.4896.75 12 1
chrome79.0.3945.79 22 2
chrome109.0.0.0 1 1
chrome83.0.4103.97 8 8
chrome75.0.3503.88 1 1
firefox103.0 2 2
iphone 4 4
firefox102.0 1 1
chrome70.0.1787 1 0
chrome74.0.3729.169 3 3
chrome117.0.5938.132 6 1
safari 3 3
chrome73.0.3520.88 1 1
chrome76.0.1194.88 1 1
chrome92.0.264 1 0
chrome75.0.3713.88 1 1
chrome61.0.3163.100 1 1
firefox98.0 3 3
safari13.0.3 111 111
chrome119.0.6045.199 27 2
chrome69.0.3497.128 3 3
chrome113.0.0.0 1 1
safari17.1.2 1 1
chrome83.0.4103.61 37 4
chrome66.0.3359.181 12 12
chrome81.0.4044.138 6 6
chrome58.0.323 1 0
Unknown 564 564
chrome103.0.1442 1 0
chrome115.0.0.0 1 1
firefox60.0 6 6
firefox115.0 1 1
firefox33.0 7 7
chrome95.0.4638.54 1 1
chrome114.0.0.0 2 2
opera53.0.2907.99 1 1
chrome103.0.376 1 0
firefox114.0 1 1
chrome103.0.5060.71 1 1
opera99.0.0.0 1 1
chrome85.0.139 1 0
chrome79.0.1865 1 0
chrome119.0.0.0 12 1
opera53.0.2907.68 2 2
chrome67.0.3396.99 1 1
chrome91.0.4472.124 1 1
safari6.0 1 1
chrome51.0.696 1 0
chrome78.0.3904.108 248 248
chrome85.0.1413 1 1
chrome99.0.1605 1 1
firefox108.0 3 3
chrome95.0.4638.69 508 500
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/6.4.3;_https://detailingmafiaomr.com 20240229230446
python-requests/2.22.0 20240225181637
Mozilla/5.0_Firefox/33.0 20240219011150
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.22.0 20240225181637
WordPress/6.4.3;_https://detailingmafiaomr.com 20240229230446
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1573 1593
From1 0 0
From2 0 0
From3 0 0
From4 75 244
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 10 0
403 2 2308
409 1 1154
503 1 807
301 432 0
404 71 2590364
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 5 http://detailingmafiaomr.com/
/about.php 1 detailingmafiaomr.com
/blog 1 -
/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js 1 -
/wp-json/wp/v2/users/2 1 http://detailingmafiaomr.com/
/wp-commentin.php 1 -
/admin.php 1 detailingmafiaomr.com
/old 1 -
/ads.txt 7 -
/phpmyadmin/ 6 http://detailingmafiaomr.com/phpmyadmin/index.php
/humans.txt 6 -
/wordpress 1 -
/php/thinkphp/aaaffff123.php 6 -
/index_sso.php 6 -
/.sts.php 1 -
/new 1 -
/test 1 -
/wp 1 -
/ceramic-coating/ 1 -
/ 20 -
/shop 1 -
/iDzpMZxWvMMBvH 1 http://detailingmafiaomr.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 178
109.106.251.71 562 562 0 20240229230446
34.106.211.219 101 102 178249 20240211115942
34.106.49.217 62 62 153501 20240205233920
34.174.221.145 62 62 157948 20240205114856
35.233.213.23 62 62 153501 20240206054847
34.174.170.184 62 62 153501 20240206124444
34.174.128.127 57 58 161815 20240218153608
34.174.171.44 57 58 160601 20240213182301
35.227.59.81 57 58 154403 20240207150506
34.106.219.124 57 58 161829 20240226151450
34.125.227.19 57 58 161829 20240228161150
34.127.13.24 57 58 161829 20240229125743
34.106.228.244 57 58 161815 20240219150636
146.70.205.68 37 37 147039 20240205080223
138.199.22.229 30 30 144812 20240204213150
43.130.31.48 6 6 177424 20240225011312
124.223.197.100 6 6 160128 20240204232033
43.131.248.209 5 5 143011 20240222153032
170.106.171.77 5 5 146060 20240219010229
49.51.179.103 5 5 147421 20240225031705
43.159.129.209 5 5 150017 20240228013634
129.226.158.26 5 5 145519 20240214183222
49.51.206.130 5 5 146104 20240224190921
43.130.37.62 5 5 150499 20240226153738
123.60.68.42 5 5 139476 20240224200512
205.169.39.135 2 28 274077 20240215002415
170.106.159.160 3 3 86646 20240221011919
199.244.88.225 1 1 29715 20240213210036
34.118.192.9 1 1 29721 20240211050705
35.90.113.193 1 1 26594 20240205120639
209.170.91.200 1 7 45745 20240214092315
52.81.77.13 1 3 37399 20240227151012
34.82.229.240 1 1 26650 20240207105140
54.202.175.13 1 1 30009 20240221111712
216.24.216.241 3 3 89157 20240211041659
43.133.66.151 2 2 59996 20240228153617
34.220.46.206 1 1 29715 20240211102848
43.159.128.68 2 2 56675 20240218023950
50.19.186.111 1 1 28195 20240222104349
37.228.119.241 1 1 136494 20240225050607
84.247.117.58 1 1 137861 20240210065032
113.160.133.133 1 1 605 20240229012822
43.157.40.112 4 4 107264 20240218152634
34.174.124.81 2 2 164738 20240213073543
62.210.111.125 1 1 136494 20240222074033
165.232.84.203 1 12 91279 20240210193525
18.236.139.240 1 1 26650 20240207105007
159.223.203.84 1 1 29715 20240211065342
122.180.181.96 1 1 27924 20240215115403
43.130.62.164 3 3 86652 20240223192119
43.130.32.224 3 3 89711 20240228040717
178.62.221.213 1 1 135023 20240213153513
43.159.128.172 1 1 30009 20240223045027
93.158.127.79 1 1 26650 20240208080642
54.212.7.38 1 1 26650 20240209113711
192.36.109.78 1 1 29987 20240217013829
146.70.45.84 1 1 605 20240229012822
54.245.166.21 1 1 30009 20240227105029
124.123.64.138 4 22 1039321 20240204134344
182.42.111.213 1 1 30003 20240223203321
159.65.153.156 1 1 26469 20240205064648
52.80.95.20 2 6 74222 20240213112140
164.92.173.17 1 1 30003 20240221072856
137.184.170.96 1 1 26650 20240209080943
178.254.38.45 2 2 56653 20240229130705
43.157.66.187 1 1 30009 20240227013219
54.189.125.174 1 1 30009 20240229150755
104.152.222.36 3 3 89157 20240211041700
43.131.62.4 4 4 113044 20240220152844
35.91.250.99 1 1 30009 20240229105928
3.137.215.200 1 15 96155 20240204122138
185.174.159.122 2 2 60012 20240225181637
216.24.213.230 1 1 136480 20240216064017
3.149.26.171 1 12 91273 20240211011330
93.158.91.244 1 1 30003 20240229171325
43.159.141.180 2 2 56637 20240217184249
45.128.163.132 3 3 407997 20240224223010
106.227.49.113 1 1 30003 20240227043902
34.82.198.213 2 2 53300 20240208140454
121.229.185.160 1 1 30009 20240221111413
159.203.37.45 1 1 29987 20240219081234
34.82.149.143 1 1 26650 20240206014344
170.106.104.42 3 3 86480 20240226035521
193.248.60.48 1 12 91567 20240221184259
34.116.220.46 1 11 91121 20240222235500
8.41.221.55 2 2 164735 20240214192702
34.210.66.168 1 1 20912 20240204112709
52.81.87.90 1 3 37399 20240227151003
35.90.62.170 1 1 12421 20240203115949
159.203.25.245 1 1 29996 20240216120425
54.219.93.172 1 1 0 20240211134215
103.147.129.66 1 1 26469 20240205073334
8.134.189.66 1 1 26650 20240206021349
185.156.172.166 1 1 29721 20240211121124
104.131.189.45 1 1 30003 20240227062230
34.168.33.214 1 1 26650 20240209101603
42.83.147.56 1 1 30009 20240223211713
43.135.129.233 1 1 29715 20240212152202
124.225.164.130 1 1 29987 20240220124946
35.86.165.147 1 1 28279 20240210122313
93.158.90.69 1 1 30003 20240221090448
149.34.253.149 2 2 135628 20240213154329
52.81.67.84 2 6 74766 20240219094019
43.135.149.154 1 1 26650 20240207182831
130.255.166.122 1 1 29721 20240212170722
43.135.166.178 3 3 90490 20240227154030
113.219.218.197 2 2 59990 20240227190812
35.88.94.209 1 1 135023 20240211021927
81.181.56.29 1 1 136494 20240223142357
37.19.223.243 1 1 135023 20240213235235
23.137.248.152 1 1 30009 20240224135958
205.169.39.70 2 29 280343 20240223001531
165.22.127.117 1 1 29715 20240213065752
157.245.96.29 1 1 30009 20240225062216
43.133.77.230 4 4 103517 20240229013116
208.80.194.42 2 2 186290 20240217203201
64.227.181.197 1 1 26653 20240209014859
142.93.248.163 1 1 29718 20240215062300
62.141.44.236 1 1 29993 20240219204254
68.183.22.139 1 1 30003 20240223062240
52.12.36.97 1 1 26650 20240208114604
170.106.82.193 1 1 29721 20240211183150
46.101.119.52 1 1 30003 20240229065522
154.47.30.167 2 2 59430 20240211041703
146.190.155.143 1 1 29987 20240217080902
43.131.44.218 3 3 89420 20240220030731
178.62.207.130 1 1 30006 20240229101848
170.106.101.31 3 3 86662 20240229034622
8.41.221.48 3 3 196460 20240219011150
165.232.94.148 1 1 135023 20240210193523
35.92.11.36 1 1 26650 20240207133259
35.162.150.119 1 1 26650 20240209111641
208.80.194.41 2 2 271517 20240224233143
138.68.167.104 1 1 30567 20240215133503
60.188.57.0 2 2 59974 20240220021950
122.176.195.183 1 1 28195 20240226081812
46.4.33.48 1 1 136480 20240219090952
65.155.30.101 1 6 40597 20240210062026
93.158.90.68 1 1 30003 20240225120735
202.43.6.51 2 2 59436 20240211041057
43.133.77.208 1 1 29712 20240214152234
143.110.189.218 1 1 30013 20240223034306
23.83.130.179 1 1 29715 20240211121125
35.203.255.98 1 18 197355 20240211134217
128.90.141.7 3 3 60511 20240227060315
64.23.202.20 1 1 30003 20240224162438
209.170.91.201 0 2 7435 
54.201.229.158 1 1 29721 20240213111640
191.101.209.66 1 1 128836 20240208114000
43.133.38.182 2 2 56643 20240220010232
167.71.7.74 1 1 135023 20240210193527
43.153.110.177 3 3 83309 20240224031829
135.148.195.2 1 1 29987 20240219044803
129.226.146.179 1 1 29987 20240219152546
154.47.23.70 2 2 129441 20240206184632
182.43.70.143 1 1 29987 20240218184715
35.89.77.29 1 1 30009 20240223120258
46.101.2.59 1 1 26650 20240210021319
202.43.6.20 1 1 29721 20240211041659
31.6.10.157 1 1 29715 20240211121124
43.134.37.211 3 3 86656 20240229160956
34.216.74.183 1 1 30766 20240215142256
42.83.147.53 1 1 29987 20240219024551
89.22.101.69 1 1 30766 20240215212028
35.88.58.213 1 1 20912 20240204103451
43.153.93.68 3 3 86561 20240221032044
45.95.232.127 1 1 28195 20240227134456
37.19.223.240 1 1 128836 20240206144732
58.49.233.126 1 1 30009 20240226181309
35.88.223.75 1 1 26650 20240206112510
15.204.194.30 1 1 30003 20240224103043
209.170.91.202 0 3 38093 
101.91.148.219 1 1 30003 20240225221842
54.188.226.111 1 1 29715 20240213124549
135.148.195.16 1 1 29721 20240212204804
199.244.88.224 2 2 56659 20240228153714
43.134.89.111 2 2 56653 20240227032752
194.31.173.201 4 12 661676 20240207115415
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240201 20 20 0 12
20240202 22 22 0 13
20240203 18 18 75733 12
20240204 56 88 1529844 15
20240205 184 184 697635 22
20240206 159 159 778479 24
20240207 92 101 1029279 20
20240208 27 27 315386 19
20240209 29 29 266503 21
20240210 28 44 1004292 24
20240211 146 175 1225975 30
20240212 25 25 208023 20
20240213 87 92 1042961 24
20240214 27 38 374874 15
20240215 32 58 544780 22
20240216 22 22 287982 15
20240217 27 27 452894 19
20240218 86 87 311762 20
20240219 95 100 869397 26
20240220 25 25 179956 19
20240221 32 43 331615 21
20240222 23 33 375828 17
20240223 34 61 686910 23
20240224 29 29 513042 23
20240225 32 32 406539 20
20240226 83 84 370060 18
20240227 32 36 343528 24
20240228 85 86 281853 15
20240229 91 92 433087 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 8
30mn-1h 113
2mn-5mn 10
30s-2mn 2
1h+ 51
0s-30s 393
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/xmlrpc.php 779 312389 0 14
/wp-cron.php 562 0 321 321
/ 274 11892140 254 235
/wp-json/wp/v2/users/ 16 9680 0 2
/feed/ 8 14438 0 0
/wp-json/ 2 1210 2 2
/wp-content/themes/twentytwentyfour/assets/fonts/inter/Inter-VariableFont_slnt,wght.woff2 2 653256 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_400.woff2 2 292120 0 0
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_normal_700.woff2 1 132564 0 1
/wp-content/themes/twentytwentyfour/assets/fonts/cardo/cardo_italic_400.woff2 1 105184 0 1
/wp-admin/install.php 1 499 0 1
END_SIDER
