AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/inte5974/tmp/awstats/awstats.demo.xclusiv.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2683                
POS_VISITOR 11811               
POS_DAY 13720               
POS_DOMAIN 3329                
POS_LOGIN 3645                
POS_ROBOT 3800                
POS_WORMS 4164                
POS_EMAILSENDER 4295                
POS_EMAILRECEIVER 4438                
POS_SESSION 14398               
POS_SIDER 14569               
POS_FILETYPES 4573                
POS_DOWNLOADS 4723                
POS_OS 4771                
POS_BROWSER 5045                
POS_SCREENSIZE 5635                
POS_UNKNOWNREFERER 5709                
POS_UNKNOWNREFERERBROWSER 6278                
POS_ORIGIN 6474                
POS_SEREFERRALS 6609                
POS_PAGEREFS 6753                
POS_SEARCHWORDS 7000                
POS_KEYWORDS 7152                
POS_MISC 2347                
POS_ERRORS 7211                
POS_CLUSTER 3501                
POS_SIDER_404 7316                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101013458 1 0 9120601372930
FirstTime 20241201015114
LastTime 20241231223704
LastUpdate 20250103001649 1 0 0 0 0
TotalVisits 249                 
TotalUnique 44                  
MonthHostsKnown 0                   
MonthHostsUnknown 45                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 64 1 1 731
1 25 25 1600 5 6 7461
2 3 4 1181 17 19 23966
3 0 0 0 3 3 3164
4 25 25 1600 2 2 1462
5 3 3 192 73 99 122707
6 7 11 10073 21 27 28602
7 23 27 6751 2 2 2502
8 5 5 320 2 2 1922
9 0 0 0 0 0 0
10 28 32 11904 8 58 55044
11 5 5 320 2 2 2493
12 0 0 0 2 3 2612
13 18 18 1152 101 102 126460
14 38 46 27952 41 51 53541
15 1 1 0 3 3 3735
16 28 32 9509 20 26 28031
17 4 4 256 1 1 1242
18 2 2 795 16 18 20603
19 19 19 1216 2 2 2484
20 9 9 1192 1 2 1931
21 2 2 744 1 2 1242
22 23 23 1472 1 1 1242
23 3 3 2091 1 2 1242
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
ip 225 225 23454
us 24 39 33014
cn 15 19 12462
ru 3 3 1462
gb 2 6 5407
be 1 1 680
in 1 3 3174
ca 1 1 731
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 13 9146 20241229052826 0
Go\-http\-client/ 6 4335 20241224140341 0
MJ12bot/ 5 3401 20241222133340 0
curl 2 1462 20241226045345 0
Mediapartners-Google 1 2121 20241226021248 0
bot[\s_+:,\.\;\/\\-] 1 680 20241212200535 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
Unknown 211 13619 0 0
html 61 40352 0 0
css 5 6199 0 0
svg 5 1899 0 0
js 15 18315 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win10 14 6
linuxdebian 1 1
win7 4 3
android 1 1
win98 1 1
linux 11 4
android10 1 1
androidoreo 2 1
ios_iphone 1 0
Unknown 245 245
macosx14 1 0
macosx15 3 1
bsdopenbsd 1 1
ios_ipad 1 1
androidmarshmallow 10 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome67.0.3396.87 1 0
chrome55.0.2883.87 1 1
chrome125.0.6422.60 5 1
chrome52.0.2743.98 2 2
chrome49.0.2623.112 3 2
firefox109.0 5 1
msie5.00 1 1
chrome76.0.3809.111 1 1
msie11.0 1 1
chrome108.0.0.0 2 2
cloudflare 16 16
chrome92.0.4515.107 1 1
chrome127.0.0.0 3 1
firefox28.0 1 1
mozilla 19 19
safari 1 0
chrome110.0.0.0 1 1
Unknown 210 210
chrome78.0.3904.62 1 1
chrome74.0.3729.169 1 0
chrome126.0.2592.81 6 3
safari9.0 1 1
chrome118.0.5993.80 1 1
chrome130.0.0.0 6 2
chrome4.0.237.0 1 1
chrome117.0.5938.132 5 1
chrome52.0.3161.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible) 20241228060746
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241224140158
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241215234040
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241220102304
python-requests/2.28.1 20241208105342
Cloudflare-SSLDetector 20241226143538
Cpanel-HTTP-Client/1.0 20241231223704
python-requests/2.27.1 20241226162808
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.27.1 20241226162808
Cpanel-HTTP-Client/1.0 20241231223704
python-requests/2.28.1 20241208105342
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 270 279
From1 0 0
From2 0 0
From3 2 3
From4 0 15
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://utcc6i3q.refal.org 1 1
https://uxaisg.mysuccess.be 1 1
https://ggone.zdrowysobiecin.pl 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 284 355284
403 95 117990
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 189
/.env.save 1 -
/secured/phpinfo.php 1 -
/api/shared/.env 2 -
/phpinfo3.php 1 -
/config/constants.js 2 -
/old/.env 2 -
/debug.php 1 -
/assets/img/favicon.png 1 -
/login.action 1 -
/index.js 1 -
/app_dev.php/_profiler/phpinfo 1 -
/officialsite 2 -
/config.json 2 -
/static/picture/logo_jg2.png 2 -
/phpinfo 2 -
/.aws/credentials 2 -
/.env.example 2 -
/apache/i.php 1 -
/appsettings.json 1 -
/public/js/main.js 1 -
/main.js 1 -
/images/favicon-icon.png 2 -
/app/ 1 -
/public/.env 2 -
/.env.prod.local 1 -
/res-content/uploads/2018/11/81936297501704dd985e8ce84cb4a844.png 2 -
/admin/sys_phpinfo.php 1 -
/.env.example.local 1 -
/static/picture/2021-05-1812.png 2 -
/.env.backup 1 -
/backend/web/phpinfo.php 1 -
/fzh 2 -
/.env.old 2 -
/secrets/credentials.xml 1 -
/server-info 2 -
/public/phpinfo.php 1 -
/adminphp.php 1 -
/.env_1 1 -
/backend/phpinfo.php 1 -
/phpinfoposmeta.php 2 -
/.env.prod 2 -
/api/shared/config.env 2 -
/.env.development 1 -
/laravel/.env 2 -
/images/log1.png 1 -
/admin/.env 2 -
/images/favicon.png 2 -
/kyc/.env 2 -
/.env.staging 1 -
/prod/.env 2 -
/dashboard/phpinfo.php 2 -
/storage/logs/laravel.log 1 -
/env.json 1 -
/config/aws.yml 1 -
/admin/phpinfo.php 1 -
/static/js/2.ca066a4b.chunk.js 1 -
/env.template 1 -
/_profiler/phpinfo/phpinfo.php 2 -
/.env.stage 2 -
/config/send-email.js 1 -
/Utilities/config.js 1 -
/beta/.env 1 -
/_profiler/phpinfo 2 -
/actuator/env 1 -
/.env.dist 1 -
/.env.development.local 1 -
/wordpress/wp-admin/setup-config.php 3 -
/.env.settings 1 -
/.env.config 1 -
/config/index.js 2 -
/config/constant.js 2 -
/about 1 -
/app/.env 2 -
/assets/img/icon/log1.png 2 -
/application.properties 1 -
/service/email_service.py 1 -
/static/js/main.e85f7a37.js 1 -
/server.js 1 -
/.env.live 2 -
/debug/default/view 2 -
/.env.production.local 2 -
/docker/Dockerfile.dev.server 1 -
/test.php 2 -
/.env.bak 2 -
/production/.env 1 -
/server/config.js 1 -
/.env 6 -
/api/src/mailer.ts 1 -
/src/config.js 1 -
/_profiler/phpinfo/info.php 2 -
/js/main.js 1 -
/server-info.php 2 -
/telescope/requests 1 -
/phpinfo2.php 1 -
/backend/.env 2 -
/fb 2 -
/server/config/database.js 1 -
/robots.txt 6 -
/.env_sample 2 -
/manifest.json 1 -
/scripts/nodemailer.js 1 -
/.phpinfo 1 -
/staging/.env 1 -
/shared/config/config.js 2 -
/.vscode/sftp.json 1 -
/src/main/resources/appsettings.yml 1 -
/server_info.php 2 -
/Lara/.env 1 -
/config.env 2 -
/settings.js 1 -
/server 1 -
/v1/file/icon/seo/cdc3fff6-6034-46fb-8ef3-1746e374d4fc.png 1 -
/static/images/logo.png 2 -
/apache/phpinfo.php 1 -
/website/.env 2 -
/controller/adminMailController.js 1 -
/web/.env 2 -
/login/ 1 -
/.env.override 1 -
/config/nodemailer.js 1 -
/apache/info.php 1 -
/application/.env 2 -
/crm/.env 2 -
/api/shared/config/config.env 2 -
/.env.secure 1 -
/phpinfo4.php 1 -
/info.php 3 -
/admincontrol/sys_phpinfo.php 1 -
/app/etc/local.xml 2 -
/node/.env_example 1 -
/server-status 1 -
/txpro/img/html_icon.ico 2 -
/local/.env 2 -
/wp-admin/setup-config.php 4 -
/api/shared/config/.env 2 -
/apps/.env 2 -
/images/favicon-196x196.png 2 -
/image/favicon.png 2 -
/v2/_catalog 1 -
/php-info.php 2 -
/favicon.png 2 -
/admin/info.php 1 -
/settings/send-email.js 1 -
/images/pc/logo.png 2 -
/admin/server_info.php 2 -
/phpinfo.php 2 -
/.env.dev.local 1 -
/.DS_Store 1 -
/adminphp.php/configuration.php 1 -
/.AWS_/credentials 1 -
/wp-includes/js/jquery/jquery.js 1 -
/_all_dbs 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/settings.py 1 -
/index.html 1 -
/.env.production 1 -
/env 1 -
/static/image/logo2.png 2 -
/admin_phpinfo.php 1 -
/api/.env 2 -
/.env.private 1 -
/dev/.env 2 -
/content/.env 1 -
/docker-compose.yml 1 -
/fwc 2 -
/formulaire.js 1 -
/phpinfo/config.php 1 -
/static/js/main.141b0494.js 1 -
/ppinfo.php 1 -
/.env.local 2 -
/ads.txt 4 -
/assets/fire_admin/images/logo.png 2 -
/core/.env 2 -
/.env.template 1 -
/laravel/core/.env 1 -
/images/default.png 1 -
/apache.php 1 -
/imgs/logox.png 2 -
/s/33e27393e2431313e2838313/_/ 1 -
/config.js 2 -
/.env.test 1 -
/Dockerfile.dev.server 1 -
/tool/phpinfo.php 1 -
/development/.env 2 -
/environment.ts 1 -
/php%20info 1 -
/api/config.env 2 -
/send-email.js 1 -
/statics/abc/images/tu/abcpppin_03.png 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 45
2a02:4780:1:17::14 206 206 13184 20241231223704
2a06:98c0:360c:19c0:a485:1915:f162:c945 11 11 7693 20241226143539
106.74.80.6 6 9 3966 20241226162829
172.70.65.8 5 5 3606 20241226143538
159.203.32.124 2 2 1411 20241210164129
91.84.87.137 2 6 5407 20241225075815
161.35.173.146 2 2 1411 20241226061730
138.197.165.45 2 2 1411 20241224063750
2600:1f14:804:fd01:3552:bce9:9eb7:7731 1 1 87 20241224140158
199.45.155.75 1 1 731 20241209144025
121.4.105.222 1 1 731 20241208105341
2a03:b0c0:1:d0::df1:d001 1 1 731 20241224140318
54.196.222.22 1 2 1053 20241226021237
199.45.155.89 1 1 680 20241220102304
206.168.34.193 1 1 680 20241201103340
195.211.77.140 1 1 0 20241224140233
106.75.153.133 1 1 680 20241225211417
185.188.61.208 1 1 731 20241224184545
44.242.215.51 1 5 5044 20241226101507
195.211.77.142 1 1 731 20241224140255
175.30.48.112 1 1 731 20241208105617
199.45.154.147 1 1 731 20241201145716
218.68.218.144 1 1 680 20241208105854
106.75.166.28 1 2 2852 20241225160530
183.160.195.140 1 1 731 20241208105342
199.45.155.95 1 1 680 20241209145553
209.97.180.8 1 1 731 20241224140318
2a03:b0c0:2:d0::1774:b001 1 1 731 20241224140318
124.31.105.63 1 1 731 20241208105641
159.89.119.41 1 1 731 20241228060746
2600:1f16:269:da00:7e15:6e86:29f:902 1 1 87 20241224140158
205.169.39.3 1 5 5044 20241224142013
45.148.10.236 1 3 3174 20241218065531
2a05:d016:39f:3102:40ea:7bd3:b03c:b9be 1 1 87 20241224140158
34.122.147.229 0 2 777 
2406:da18:85:1402:f0c3:566b:3ac5:995e 1 1 87 20241224140158
199.45.155.74 1 1 731 20241219230621
2a01:4f8:10a:2d6::2 1 1 680 20241224140546
34.223.102.8 1 1 680 20241229235918
35.224.150.57 1 3 3346 20241214061527
34.123.170.104 1 3 4267 20241224140321
87.236.176.109 1 1 680 20241215234040
221.11.5.60 1 1 680 20241208105916
111.7.100.27 1 1 680 20241226203633
2600:3000:1511:200::81 1 1 87 20241224140156
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 10 10 1923 10
20241202 5 5 320 5
20241203 8 8 512 8
20241204 2 2 128 2
20241205 4 4 256 4
20241206 7 7 448 7
20241207 7 7 448 7
20241208 12 12 4668 12
20241209 6 6 1667 6
20241210 10 10 1923 9
20241211 8 8 512 8
20241212 8 8 512 8
20241213 6 6 384 6
20241214 9 11 3858 9
20241215 9 9 1192 9
20241216 8 8 512 8
20241217 8 8 512 8
20241218 9 11 3686 9
20241219 9 9 1243 9
20241220 9 9 1192 9
20241221 8 8 512 8
20241222 8 8 512 8
20241223 7 7 448 7
20241224 22 30 16653 21
20241225 9 14 9259 8
20241226 32 40 23773 12
20241227 5 5 320 5
20241228 3 3 859 3
20241229 9 9 1192 9
20241230 7 7 448 7
20241231 8 8 512 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 247
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 208
/ 61 40352 38 38
/.well-known/acme-challenge/o7TMwAXiSnHNNxicyC13ea15EfE5q0DDwCMsQle5RbY 5 435 5 5
/.well-known/acme-challenge/-OA3RTZ1APJ15V8K346KA-JS7OL_LAOO 1 64 1 1
/.well-known/acme-challenge/0OC_Z8EJEZ715M0N1IYA0-38VCBSND-5 1 64 1 1
/.well-known/acme-challenge/SL5PP-V4112JYO34HFONRKWDZT7O92LV 1 64 1 1
/.well-known/acme-challenge/V6KA4AUH4YMWB6X6DMYTE94XLBNLHIX8 1 64 1 1
/.well-known/acme-challenge/O7L2PO-G9S42I8T55MNK_QKM6LN9CF3G 1 64 1 1
/.well-known/acme-challenge/NNA-X1XWC9T1JWKF7NBWS-6JD6BVW357 1 64 1 1
/.well-known/acme-challenge/6W49946Q0H_6JW29NC6NGYE5LM292BC- 1 64 1 1
/.well-known/acme-challenge/NGV2RXOMU2H51OHL_2DZDL1OTPK4BCRJ 1 64 1 1
/.well-known/acme-challenge/D3LS9QOXWTIH7S2NTCLLYVH4KVT__G9Y 1 64 1 1
/.well-known/acme-challenge/4X9LA_O9JHWT6ID-A79TOZCCJWMHBE82 1 64 1 1
/.well-known/acme-challenge/B2T4G2ML0AY_CHM_4619CQJDHNAW_204 1 64 1 1
/.well-known/acme-challenge/-X0X173QXNV5E2H678J3YJQXCUI87MIP 1 64 1 1
/.well-known/acme-challenge/IA-IJIFVZNB6TZXISYLAN-S-2-YSSMLA 1 64 1 1
/.well-known/acme-challenge/R-8X-RLKFF2WS4YT5564Q_P4EJBQTM5F 1 64 1 1
/.well-known/acme-challenge/TGJW6U0SOZ79E9Q613FVD-AP658YEXO0 1 64 1 1
/.well-known/acme-challenge/ZL4S01WV_CKBE8LNWGQ-0BWU3YQLEPHA 1 64 1 1
/.well-known/acme-challenge/GB6LSYI2CN09B3GBLXX3_S1FZHSTZCY2 1 64 1 1
/.well-known/acme-challenge/JM2XE5ILC28INUL3TVA96ZM94V5E_5WJ 1 64 1 1
/.well-known/acme-challenge/AV73UF99UZMAQ-B6IKEECSSD0U3HDXLG 1 64 1 1
/.well-known/acme-challenge/F0YOWWPEXRDID1R0LXBK0XBCG29HBI6K 1 64 1 1
/.well-known/acme-challenge/H_DFIGN69WIZ4XTORLD4JQD6ZAXML9F1 1 64 1 1
/.well-known/acme-challenge/OKAOF7HX52R_8GPXLL8WP7WE2VEY2B_2 1 64 1 1
/.well-known/acme-challenge/UL2EB17GYCJSTV95KL15NI0-RK0F7XM2 1 64 1 1
/.well-known/acme-challenge/GQJX156PYHUOPKMM1NK4W0L5TFSZ10UB 1 64 1 1
/.well-known/acme-challenge/13G--3BBP2UF2ABNT-G1TCW4EPKPTNWE 1 64 1 1
/.well-known/acme-challenge/BIJFX551I6P4_56DY8NKDL260QIA_CPQ 1 64 1 1
/.well-known/acme-challenge/NZ0DN4N25BALSCSOKHAHCKP-H6PUUVAB 1 64 1 1
/.well-known/acme-challenge/YSO_XJANM3__OAU-D9DP4ITFBHRWPX0D 1 64 1 1
/.well-known/acme-challenge/4__IGCUZBSFM106TRHI5O77-YAHWPY23 1 64 1 1
/.well-known/acme-challenge/T-3QVJCTRNRN9WODK7LDRR9LWGFLZNAL 1 64 1 1
/.well-known/acme-challenge/-5AL0QB4JLSKPMQWZ_YXMUAGK6V3-0C9 1 64 1 1
/.well-known/acme-challenge/S-9KHVQ5TQ0KYPW5YP6BWSHG9BNMP95Z 1 64 1 1
/.well-known/acme-challenge/ALTU48LNX06ST-65BB55K2TEE1KIJ3D3 1 64 1 1
/.well-known/acme-challenge/UTW_87ZDPI_DN08R0G8VED_8JS5PURQE 1 64 1 1
/.well-known/acme-challenge/29EK-G4S6S4YYXTHH161XGW3MIG9JKWU 1 64 1 1
/.well-known/acme-challenge/8T7-89NU0_4SMU51FU026CFWATNT5N1Z 1 64 1 1
/.well-known/acme-challenge/Y4RXQ9478CX4_BJRUHJPFOX_ABIAF842 1 64 1 1
/.well-known/acme-challenge/WOC7IH_TCLVE8MZG0XLKKXHRBOA0E0RS 1 64 1 1
/.well-known/acme-challenge/T_R0QU0PS3ZA7SWOCU6NNXFB0FSH-8NC 1 64 1 1
/.well-known/acme-challenge/YJXZVJPUFL3QPPED6Z4GJJ2JYMYEA-NF 1 64 1 1
/.well-known/acme-challenge/O_OUIPF75-VWH8LXQG6_CSOMKZB-O2_9 1 64 1 1
/.well-known/acme-challenge/G0B9W1R6R52HW22-YS5A8GSQ6-__JA52 1 64 1 1
/.well-known/acme-challenge/_-VH3PMFGRU_6XVTFE9P3549Z3PXHMQT 1 64 1 1
/.well-known/acme-challenge/AR724MVL2_-L5JQX-6ZO6PNA6VCAUDZE 1 64 1 1
/.well-known/acme-challenge/7H_4BFZ-XYHM0C04YPZJ32DNJNA1SZ83 1 64 1 1
/.well-known/acme-challenge/8D6AKI8MJKBOYTBSJ0F9IJNKND_61TZ2 1 64 1 1
/.well-known/acme-challenge/LW5P2U-YY0MA0_F244ZC7A2D6VQM5X0A 1 64 1 1
/.well-known/acme-challenge/KE_I9V9BX8LT74_CQF818PEAU_-LHN0Y 1 64 1 1
/.well-known/acme-challenge/82TCZUZC__R-RD-ZX4N98T0DYNOR1YD1 1 64 1 1
/.well-known/acme-challenge/GMW_WFIH5UXITSKEF3VOT-CHCD2MSTJX 1 64 1 1
/.well-known/acme-challenge/6JLFQCSR4V7GM-OABXI1DW1Y-V2D7K0L 1 64 1 1
/.well-known/acme-challenge/I57SVTG729QK2ZIF04R2FEPWX_A4XATR 1 64 1 1
/.well-known/acme-challenge/DUEVNCCLUF2EFIPFFHGZQHF-7V6HGT20 1 64 1 1
/.well-known/acme-challenge/ME3_2F2OA2LZ5KB5GC11JBKQH2Q--G3P 1 64 1 1
/.well-known/acme-challenge/9GF4RP2H9SUXZ2_W20FQQYX9_JXOBH84 1 64 1 1
/.well-known/acme-challenge/0TEIRG36U2X3ZXN6NTR6VZN0LCS_6IYX 1 64 1 1
/.well-known/acme-challenge/RLG0CUGO9ZXR7CXYCI0Q34F43D85XY5O 1 64 1 1
/.well-known/acme-challenge/XMQPZ-IGQH59J9M1CSERFTTTJ8IDB9Z9 1 64 1 1
/.well-known/acme-challenge/RQ7FR0AUP19_NZHHU3D_RYWB5D7OJMQ6 1 64 1 1
/.well-known/acme-challenge/IQTSRP-KLJHH-4Q7E1MW_PTGPLMNCG9U 1 64 1 1
/.well-known/acme-challenge/7AY6D2NQDNM55Q4VXTJBOPAFY-9MKU0W 1 64 1 1
/.well-known/acme-challenge/BWCCIUAZPCV1HD67RXVAQYT-P9LNMCKL 1 64 1 1
/.well-known/acme-challenge/G3QI1FGC5_H37HNIJAQNQU10D3IVD-GC 1 64 1 1
/.well-known/acme-challenge/259P50DZUEARY8FZGOOE9891OLZ36VZ8 1 64 1 1
/.well-known/acme-challenge/96VY1DITTYYLBNH9K3UWW13WZOALYL54 1 64 1 1
/.well-known/acme-challenge/3XA7OSNXLTPIP7_7SON4MQTH47RYC03P 1 64 1 1
/.well-known/acme-challenge/PAS8CCK-JJRMEAI42D966RZD9KLALVHZ 1 64 1 1
/.well-known/acme-challenge/AHGUWEOBMW36SRD2A62MDDH5JRT9T6WI 1 64 1 1
/.well-known/acme-challenge/-YLCCZNW8KM7FR7G66JI3NZO3JOR2QW2 1 64 1 1
/.well-known/acme-challenge/UBL5TBB5I69OM0T2ZMLL7U-8M0P-DNDH 1 64 1 1
/.well-known/acme-challenge/IMPUCC6AJEKV_FMI3OE2VE6GAOQY4DXV 1 64 1 1
/.well-known/acme-challenge/-8OJ11M7CCIJZSCCQ6UOIMJ4BQWHORQF 1 64 1 1
/.well-known/acme-challenge/D7S9IXUNAC1MD90IAFBV0-3U71VLAHY4 1 64 1 1
/.well-known/acme-challenge/65-99JACGI46VHSQN1DUO_9N1W0L0AXD 1 64 1 1
/.well-known/acme-challenge/61FGPZTI3G7TU0KURZOW9EL9DZSE56GC 1 64 1 1
/.well-known/acme-challenge/BUX_KK-1NWK0VMI82Z18U8BEGJ30KLYO 1 64 1 1
/.well-known/acme-challenge/9C9RA0FPT3522JC2A7UBW-TXI6K9LC3L 1 64 1 1
/.well-known/acme-challenge/-ZTSIFX4J6KN2_XHRQRPTCDWC11-HVFD 1 64 1 1
/.well-known/acme-challenge/UWBXUV3-IJT3IAJGV512QE1ZEK_586IG 1 64 1 1
/.well-known/acme-challenge/6CQ7IBPFVLY8T3AC9MYJX_BK9N43G66V 1 64 1 1
/.well-known/acme-challenge/X_YO_WXAXDZ7T996RJUXEPI2TQK6VTWG 1 64 1 1
/.well-known/acme-challenge/YZIH_TK56_-7AWY5UKLTWIS9WF2UHW0P 1 64 1 1
/.well-known/acme-challenge/8YQ_CLV_VN4DHF8M7T63_QPJ_09AVPFF 1 64 1 1
/.well-known/acme-challenge/0EH71PZI_3ZBNLDOI-4-EVIQ80PD5R2U 1 64 1 1
/.well-known/acme-challenge/7LISX4JPHO2_08BT9N-OC58FCX74FGN- 1 64 1 1
/.well-known/acme-challenge/M1CV3GPKGDUMEODN5UKTM55171HUJKR6 1 64 1 1
/.well-known/acme-challenge/KX9WI-TXS79MM2XL1_MGYQSR2KU1FRKE 1 64 1 1
/.well-known/acme-challenge/AVF1X0KIU3W5KLLVU-MRQX818TH_S6VI 1 64 1 1
/.well-known/acme-challenge/TIE7BH9_CEPRF_-NC5215WLSBYXMIRS1 1 64 1 1
/.well-known/acme-challenge/7ZUB7--54GUN6NHOKHB_LTJOQ4TQ2QF0 1 64 1 1
/.well-known/acme-challenge/2WI2_36FGS1IEHUZFWT0_YRTYCCM1J-L 1 64 1 1
/.well-known/acme-challenge/HNHDCF4KH-NKAD80-3XSCJU9-JLHHNBD 1 64 1 1
/.well-known/acme-challenge/TPY0LJ8JJ2VPN3YGD1YL4WBKDKGYB0G2 1 64 1 1
/.well-known/acme-challenge/9VJNQGSM-KZHMDMGI07BEF_G7N3_XMJ2 1 64 1 1
/.well-known/acme-challenge/V8KWNZBCIPXZVBEU8BT9L0UGC0PFRML3 1 64 1 1
/.well-known/acme-challenge/J12ZF8ZM-B58VX09HTWNFMYBRLXNTPGF 1 64 1 1
